Description
| MSRP | £ 1,449 | Protection Level | IP66 | App Control | yes |
| Recommended Mowing Area | 800 m² | Dimensions | 603 × 468 × 264 mm | Weather Adaptive | Rain Sensor |
| Cutting Height | 30 – 60 mm | Net Weight | 16.6 kg | OTA Updates | OTA Updates |
| Cutting Height Adjustment | Electrical | Localisation System | RTK | Multi-zone Management | yes |
| Cutting Width | 21 cm | IoT Connectivity | Bluetooth, Wi-Fi,4G | In-app Live Chat Support | yes |
| Max. Slope | 45% | Obstacle Avoidance | Bumper BladeHalt | Charging Station Dimensions | 800 × 555 × 202 mm |
| Battery | 5.1 Ah |
Virtual Boundary
|
yes | ||
|
Running/Mowing Time per Charge
|
180 min | Systematic Mowing Pattern | yes | ||
|
Charging Time
|
180 min | Automatic Charging | yes | ||
| Noise | 54 dB (A) | Assist Mapping | yes |












Reviews
There are no reviews yet.